DATE: 04-05-2012
TIPS 1: 13.55 ALUMINIUM MAY FUT GO SHORT @ 111.25 S/L 111.40 LEVELS 111/110.70/110.40/ LOW 111.40 CMP 111.35 GIRLTEAM
FOLLOW UP SMS 2: 14.50 ALUMINIUM MAY FUT SHORT CROSSED LEVEL 1 @ 111 OUR EXPECTED NEXT LEVEL 110.70/110.40/110.10 CMP 111.05
FOLLOW UP SMS 3: 15.40 ALUMINIUM MAY FUT SHORT CROSSED LEVEL 2 @ 110.70 OUR EXPECTED NEXT LEVEL 110.40/110.10/109.80/109.60 CMP 110.60 GIRLTEAM
STATUS: MCX ALUMINIUM MAY FUT SOLD @ 111.25 TARGET @ 109.60 PROFIT RS.8250/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | ALUMINIUM | SELL | 3000 |
TOTAL | 3000 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 3 | 3 | 18 | 54 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2593.00 | ||||
TOTAL INCOME FIRST TGT | 5500.00 | ||||
TOTAL EXPENCE | 2593.00 | ||||
NET INCOME/LOSS | 2907.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 3 | 3 | 18 | 54 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2593.00 | ||||
TOTAL INCOME TOTAL TGT | 13750.00 | ||||
TOTAL EXPENCE | 2593.00 | ||||
NET INCOME/LOSS | 11157.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment