DATE: 08-05-2012
STATUS: MCX ALUMINIUM MAY FUT SOLD @ 109 TARGET @ 108.40 REACHED PROFIT RS.3000/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS | |
1 | ALUMINIUM | SELL | 3000 | |
TOTAL | 3000 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 4 | 4 | 18 | 72 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2611.00 | ||||
TOTAL INCOME FIRST TGT | 7000.00 | ||||
TOTAL EXPENCE | 2611.00 | ||||
NET INCOME/LOSS | 4389.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES | |
1 | OUR BROKERAGE HOUSE | 4 | 4 | 18 | 72 | |
2 | ODIN S/W MAINTENANCE | 299 | ||||
3 | TIPS SUBSCRIPTION | 2000 | ||||
4 | SERVICE TAX | 240 | ||||
5 | GOVT TAX EXTRA | |||||
Total Expenses | 2611.00 | |||||
TOTAL INCOME TOTAL TGT | 16750.00 | |||||
TOTAL EXPENCE | 2611.00 | |||||
NET INCOME/LOSS | 14139.00 | |||||
*COMMISION PER LOT RS.9/- | ||||||
BOTH SIDE RS.18/- | ||||||

No comments:
Post a Comment