THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 11, 2012
TIPS-3 : 20.45 MCX ALUMINIUM JUN FUT GO SHORT @ 109 S/L 109.25 TGT 108.85 BONUS TGT 108.70 / 108.50 GIRLTEAM
FOLLOW UP SMS 2 : 22.35 MCX ALUMINIUM JUN FUT SHORT CALL CROSSED LEVEL 1 @ 108.85 BONUS TGT 108.70 / 108.50 GIRLTEAM
STATUS : MCX ALUMINIUM JUNE FUT SOLD @ 109 TARGET 108.70 CLOSED @ 108.75 REACHED PROFIT RS. 1250/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | MCX ALUMINIUM | BUY | 750 |
2 | MCX ALUMINIUM | SELL | 1250 |
3 | MCX ALUMINIUM | SELL | 1250 |
TOTAL PROFIT | 750 |
TOTAL INCOME FIRST TARGET
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 0 | 9 | 18 | 162 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 3461.00 | ||||
TOTAL INCOME FIRST TGT | 9000.00 | ||||
TOTAL EXPENCE | 3461.00 | ||||
NET INCOME/LOSS | 5539.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment