DATE: 31 -05-2012
TIPS 2 : 14.43 ALUMINIUM JUNE FUT GO SHORT @ 111.75 S/L 112.05 TGT @ 111.60 BONUS LEVELS 111.40 / 111.20 / 111 GIRL TEAM
FOLLOW UP SMS 1: 14.45 ALUMINIUM JUNE FUT ( CMP 111.70) SHORT @ 111.75 ENTERED GIRL TEAM
FOLLOW UP SMS 1:15.00 ALUMINIUM JUNE FUT SHORT CROSSED LEVEL2 @ 111.40 CMP 111.40 GIRL TEAM
STATUS : MCX ALUMINIUM MAY FUT SOLD @111.75 TARGET @ 111.40 REACHED PROFIT RS.1750/- VISIT
@ OUR PERFORMANCE
| ||||||||
| No | SCHEME NAME | ACT | PROFIT/LOSS | |||||
| 1 | MCX ALUMINIUM | SELL | 1750 | |||||
| 2 | MCX ALUMINIUM | BUY | 1750 | |||||
| | TOTAL PROFIT | | 3500 | |||||
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 18 | 19 | 18 | 342 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2881.00 | ||
| TOTAL INCOME FIRST TGT | 24000.00 | ||||
| TOTAL EXPENCE | 2881.00 | ||||
| NET INCOME/LOSS | 21119.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 18 | 19 | 18 | 342 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2881.00 | ||
| TOTAL INCOME TOTAL TGT | 58250.00 | ||||
| TOTAL EXPENCE | 2881.00 | ||||
| NET INCOME/LOSS | 55369.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment