DATE: JUNE 14, 2012
TIPS – 4 : 14.06 MCX ALUMINIUM JUNE FUT (CMP 108.45) GO LONG @ 108.60 S/L 108.35 TARGET 108.80 BONUS TARGET 109.10 / 109.40 (HIGH 108.50 ) GIRLTEAM
FOLLOW UPS SMS 3 : 15.40 MCX ALUMINIUM JUNE (CMP 108.35) FUT LONG CALL S/L @ 108.35 TRIGGERED, WATCH BOTH THE SIDE GIRLTEAM
STATUS : MCX ALUMINIUM JUNE FUT BOUGHT @ 108.60 STOP LOSS @ 108.35 TRIGGERED LOSS RS.1250/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | ALUMINIUM | SELL | 1000 |
| 2 | ALUMINIUM | SELL | 2250 |
| 3 | ALUMINIUM | BUY | -1250 |
| 3 | ALUMINIUM | BUY | -1250 |
| | TOTAL LOSS | | -1250 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 0 | 17 | 18 | 306 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3605.00 | ||
| TOTAL INCOME FIRST TGT | 5500.00 | ||||
| TOTAL EXPENCE | 3605.00 | ||||
| NET INCOME/LOSS | 1895.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment