DATE: MAY 02, 2012
FOLLOW UP SMS 2: 14.30 MCX ALUMINIUM MAY FUT LONG CROSSED LEVEL 2 @ 111.80 OUR EXPECTED NEXT LEVEL 112/ 112.20/ 112.40 GIRL
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | ALUMINIUM | BUY | 2500 |
| | TOTAL | | 2500 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 1 | 1 | 18 | 18 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2557.00 | ||
| TOTAL INCOME FIRST TGT | 500.00 | ||||
| TOTAL EXPENCE | 2557.00 | ||||
| NET INCOME/LOSS | 2057.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 1 | 1 | 18 | 18 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2557.00 | ||
| TOTAL INCOME TOTAL TGT | 2500.00 | ||||
| TOTAL EXPENCE | 2557.00 | ||||
| NET INCOME/LOSS | 57.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
No comments:
Post a Comment