DATE: 14-05-2012
TIPS – 1 12.15 MCX ALUMINIUM MAY FUT GO SHORT @ 108.05 S/L 108.25 LEVELS 107.80/ 107.70 / 107.50 GIRL TEAM
FOLLOW UP SMS 2 : 14.05 MCX ALUMINIUM MAY FUT SHORT CALL CROSSED LEVEL 1 @ 107.80 WE EXPECT IT MAY GO TO NEXT LEVELS 107.70 / 107.50 /107.30 GIRL TEAM
STATUS : MCX ALUMINIUM MAY FUT SOLD @ 108.05 TARGET @ 107.80 REACHED PROFIT RS.1250/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | ALUMINIUM | SELL | 1250 |
| | TOTAL PROFIT | | 1250 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 7 | 18 | 126 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2665.00 | ||
| TOTAL INCOME FIRST TGT | 12000.00 | ||||
| TOTAL EXPENCE | 2665.00 | ||||
| NET INCOME/LOSS | 9335.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 7 | 18 | 126 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2665.00 | ||
| TOTAL INCOME TOTAL TGT | 24000.00 | ||||
| TOTAL EXPENCE | 2665.00 | ||||
| NET INCOME/LOSS | 21335.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment