DATE: 21-05-2012
FOLLOW UP SMS 2: 21.05 MCX ALUMINIUM MAY FUT LONG CALL CROSSED LEVEL 1 @ 110.75 WE EXPECT IT MAY GO TO NEXT LEVELS 110.95 / 111.15 / 111.35 GIRL TEAM
FOLLOW UP SMS 3 : 21.20 MCX ALUMINIUM MAY FUT LONG CALL CROSSED LEVEL 2 @ 110.95 WE EXPECT IT MAY GO TO NEXT LEVELS 111.15 / 111.35 / 111.55 GIRL TEAM
STATUS : MCX ALUMINIUM MAY FUT BOUGHT @ 110.60 TARGET @ 110.95 REACHED PROFIT RS.1750/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | ALUMINIUM | BUY | 1750 |
| | TOTAL PROFIT | | 1750 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 12 | 12 | 18 | 216 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2755.00 | ||
| TOTAL INCOME FIRST TGT | 16500.00 | ||||
| TOTAL EXPENCE | 2755.00 | ||||
| NET INCOME/LOSS | 13745.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 12 | 12 | 18 | 216 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2755.00 | ||
| TOTAL INCOME TOTAL TGT | 38250.00 | ||||
| TOTAL EXPENCE | 2755.00 | ||||
| NET INCOME/LOSS | 35495.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment