DATE: 17-05-2012
FOLLOW UP SMS 2: 18.05 MCX ALUMINIUM MAY FUT ( CMP 108.95) LONG CALL CROSSED LEVEL 1 @ 109 WE EXPECT IT MAY GO TO NEXT LEVELS 109.30 / 109.60 / 109.85 GIRL TEAM
FOLLOW UP SMS 3 : 19.25 MCX ALUMINIUM MAY FUT (CMP 109.35) LONG CALL CROSSED LEVEL 2 @ 109.30 WE EXPECT IT MAY GO TO NEXT LEVELS 109.60 / 109.85 / 110.20 GIRL TEAM
FOLLOW UP SMS 4 : 20.55 MCX ALUMINIUM MAY FUT (109.60) LONG CALL CROSSED LEVEL 3 @ 109.60 WE EXPECT IT MAY GO TO NEXT LEVELS 109.85 /110.20 / 110.60 GIRL TEAM
SSTATUS : MCX ALUMINIUM MAY FUT BOUGHT @ 108.80 TARGET @ 109.85 REACHED PROFIT RS.5250/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | ALUMINIUM | BUY | 5250 |
TOTAL PROFIT | 5250 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 10 | 10 | 18 | 180 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2719.00 | ||||
TOTAL INCOME FIRST TGT | 14750.00 | ||||
TOTAL EXPENCE | 2719.00 | ||||
NET INCOME/LOSS | 12031.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 10 | 10 | 18 | 180 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2719.00 | ||||
TOTAL INCOME TOTAL TGT | 34000.00 | ||||
TOTAL EXPENCE | 2719.00 | ||||
NET INCOME/LOSS | 31281.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment