DATE: 25-05-2012
STATUS : MCX ALUMINIUM MAY FUT SOLD @ 110 TARGET @ 109.45 REACHED PROFIT RS.2750/-VISIT @ ALL OUR PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | MCX ALUMINIUM | SELL | 2750 |
| TOTAL PROFIT | 2750 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES | |
| 1 | OUR BROKERAGE HOUSE | 16 | 16 | 18 | 288 | |
| 2 | ODIN S/W MAINTENANCE | | | | 299 | |
| 3 | TIPS SUBSCRIPTION | | | | 2000 | |
| 4 | SERVICE TAX | | | | 240 | |
| 5 | GOVT TAX EXTRA | | | | | |
| | | | | | | |
| | | Total Expenses | 2827.00 | |||
| TOTAL INCOME FIRST TGT | 21500.00 | |||||
| TOTAL EXPENCE | 2827.00 | |||||
| NET INCOME/LOSS | 18673.00 | |||||
| *COMMISION PER LOT RS.9/- | ||||||
| BOTH SIDE RS.18/- | ||||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 16 | 16 | 18 | 288 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2827.00 | ||
| TOTAL INCOME TOTAL TGT | 52500.00 | ||||
| TOTAL EXPENCE | 2827.00 | ||||
| NET INCOME/LOSS | 49673.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment